Chicago Cubs 2008 Regular Season Results

Chicago Cubs Fans Celebrate Division Championship in the Bleachers at Wrigley Field

 

“Bleacher Bums Celebrate” Original Photo by Dave Herholz 

2008 - What a year!  It’s been one of the most exciting regular seasons that I can remember.  2008 has been full of memorable moments and different heroes from everywhere in the lineup from top to bottom.  The Cubs being in first place almost the entire season long is something that was hard to imagine ever happening.  But there it was, the Cubs jumping into first place in May and never looking back.  WOW!

The 97 Wins by the 2008 Chicago Cubs was the most wins for the Cubbies since 1945, when they won 98 games and went to the World Series for the last time.  The lovable 1984 Cubs won 96 Games.  View a list of the Chicago Cubs Franchise All-Time Regular Season Won-Loss Records.

So with the Chicago Cubs finishing the 2008 Season with a 97-64 record,  here is a look back on the game by game 2008 regular season results:

 

 

008 Chicago Cubs Regular Season Results

Date Opponent Final W-L Record
3/31 Milwaukee Brewers L, 4-3 (10 Innings) 0-1
4/2 Milwaukee Brewers L, 8-2 0-2
4/3 Milwaukee Brewers W, 6-3 1-2
4/4 Houston Astros L, 4-3 1-3
4/5 Houston Astros W, 9-7 2-3
4/6 Houston Astros W, 3-2 3-3
4/7 at Pittsburgh Pirates W, 10-8 (12 Innings) 4-3
4/9 at Pittsburgh Pirates W, 6-4 (15 Innings) 5-3
4/10 at Pittsburgh Pirates W, 7-3 6-3
4/11 at Philadelphia Phillies L, 5-3 6-4
4/12 at Philadelphia Phillies L, 7-1 6-5
4/13 at Philadelphia Phillies W, 6-5 (10 Innings) 7-5
4/15 Cincinnati Reds W, 9-5 8-5
4/16 Cincinnati Reds W, 12-3 9-5
4/17 Cincinnati Reds L, 9-2 9-6
4/18 Pittsburgh Pirates W, 3-2 10-6
4/19 Pittsburgh Pirates W, 13-1 11-6
4/20 Pittsburgh Pirates W, 13-6 12-6
4/21 New York Mets W, 7-1 13-6
4/22 New York Mets W, 8-1 14-6
4/23 at Colorado Rockies W, 7-6 (10 Innings) 15-6
4/24 at Colorado Rockies L, 4-2 15-7
4/25 at Washington Nationals L, 5-3 15-8
4/26 at Washington Nationals W, 7-0 16-8
4/27 at Washington Nationals L, 2-0 16-9
4/29 Milwaukee Brewers L, 10-7 16-10
4/30 Milwaukee Brewers W, 19-5 17-10
5/1 Milwaukee Brewers L, 4-3 17-11
5/2 at St. Louis Cardinals L, 5-3 (11 Innings) 17-12
5/3 at St. Louis Cardinals W, 9-3 18-12
5/4 at St. Louis Cardinals L, 5-3 18-13
5/5 at Cincinnati Reds L, 5-3 18-14
5/6 at Cincinnati Reds W, 3-0 19-14
5/7 at Cincinnati Reds L, 9-0 19-15
5/9 Arizona Diamondbacks W, 3-1 20-15
5/10 Arizona Diamondbacks W, 7-2 21-15
5/11 Arizona Diamondbacks W, 6-4 22-15
5/12 San Diego Padres W, 12-3 23-15
5/13 San Diego Padres L, 4-3 23-16
5/14 San Diego Padres W, 8-4 24-16
5/15 San Diego Padres W, 4-0 25-16
5/16 Pittsburgh Pirates W, 7-4 26-16
5/17 Pittsburgh Pirates L, 7-6 26-17
5/18 Pittsburgh Pirates W, 4-3 27-17
5/19 at Houston Astros W, 7-2 28-17
5/20 at Houston Astros L, 4-2 28-18
5/21 at Houston Astros L, 5-3 28-19
5/23 at Pittsburgh Pirates W, 12-3 29-19
5/24 at Pittsburgh Pirates L, 5-4 (14 Innings) 29-20
5/25 at Pittsburgh Pirates L, 6-5 29-21
5/26 Los Angeles Dodgers W, 3-1 30-21
5/27 Los Angeles Dodgers W, 3-1 31-21
5/28 Los Angeles Dodgers W, 2-1 (10 Innings) 32-21
5/29 Colorado Rockies W, 8-4 33-21
5/30 Colorado Rockies W, 10-9 34-21
5/31 Colorado Rockies W, 5-4 35-21
6/1 Colorado Rockies W, 5-3 36-21
6/2 at San Diego Padres W, 7-6 37-21
6/3 at San Diego Padres W, 9-6 38-21
6/4 at San Diego Padres L, 2-1 38-22
6/5 at Los Angeles Dodgers W, 5-4 39-22
6/6 at Los Angeles Dodgers L, 3-0 39-23
6/7 at Los Angeles Dodgers L, 7-3 39-24
6/8 at Los Angeles Dodgers W, 3-1 40-24
6/10 Atlanta Braves W, 10-5 41-24
6/11 Atlanta Braves W, 7-2 42-24
6/12 Atlanta Braves W, 3-2 (11 Innings) 43-24
6/13 at Toronto Blue Jays L, 3-2 43-25
6/14 at Toronto Blue Jays W-, 6-2 44-25
6/15 at Toronto Blue Jays W, 7-4 45-25
6/16 San Diego Padres at Cooperstown Postponed 45-25
6/17 at Tampa Bay Rays L, 3-2 45-26
6/18 at Tampa Bay Rays L, 5-4 45-27
6/19 at Tampa Bay Rays L, 8-3 45-28
6/20 Chicago White Sux W, 4-3 46-28
6/21 Chicago White Sux W, 11-7 47-28
6/22 Chicago White Sux W, 7-1 48-28
6/24 Baltimore Orioles L, 7-5 48-29
6/25 Baltimore Orioles W, 7-4 49-29
6/26 Baltimore Orioles L, 11-4 49-30
6/27 at Chicago White Sux L, 10-3 49-31
6/28 at Chicago White Sux L, 6-5 49-32
6/29 at Chicago White Sux L, 5-1 49-33
6/30 at San Francisco Giants W, 9-2 50-33
7/1 at San Francisco Giants L, 2-1 50-34
7/2 at San Francisco Giants W, 6-5 51-34
7/3 at San Francisco Giants L, 8-3 51-35
7/4 at St. Louis Cardinals W, 2-1 52-35
7/5 at St. Louis Cardinals L, 5-4 52-36
7/6 at St. Louis Cardinals W, 7-1 53-36
7/8 Cincinnati Reds W, 7-3 54-36
7/9 Cincinnati Reds W, 5-1 55-36
7/10 Cincinnati Reds L, 12-7 55-37
7/11 San Francisco Giants W, 3-1 56-37
7/12 San Francisco Giants W, 8-7 (11 Innings) 57-37
7/13 San Francisco Giants L, 4-2 57-38
7/15 ALL STAR GAME at Yankee Stadium L, 4-3 (15 Innings)
7/18 at Houston Astros L, 2-1 57-39
7/19 at Houston Astros L, 4-1 57-40
7/20 at Houston Astros W, 9-0 58-40
7/21 at Arizona Diamondbacks L, 2-0 58-41
7/22 at Arizona Diamondbacks L, 9-2 58-42
7/23 at Arizona Diamondbacks W, 10-6 59-42
7/24 Florida Marlins W, 6-3 60-42
7/25 Florida Marlins L, 3-2 60-43
7/26 Florida Marlins L, 3-2 (12 Innings) 60-44
7/27 Florida Marlins W, 9-6 61-44
7/28 at Milwaukee Brewers W, 6-4 62-44
7/29 at Milwaukee Brewers W, 7-1 63-44
7/30 at Milwaukee Brewers W, 7-2 64-44
7/31 at Milwaukee Brewers W, 11-4 65-44
8/1 Pittsburgh Pirates L, 3-0 65-45
8/2 Pittsburgh Pirates W, 5-1 66-45
8/3 Pittsburgh Pirates W, 8-5 67-45
8/4 Houston Astros L, 2-0 (7½ Innings) 67-46
8/5 Houston Astros W, 11-7 68-46
8/6 Houston Astros W, 11-4 69-46
8/8 St. Louis Cardinals W, 3-2 (11 Innings) 70-46
8/9 St. Louis Cardinals L, 12-3 70-47
8/10 St. Louis Cardinals W, 6-2 71-47
8/12 at Atlanta Braves Postponed - Rain 71-47
8/13 at Atlanta Braves W, 10-2; W, 8-0 73-47
8/14 at Atlanta Braves W, 11-7 74-47
8/15 at Florida Marlins W, 6-5 75-47
8/16 at Florida Marlins L, 2-1 75-48
8/17 at Florida Marlins W, 9-2 76-48
8/19 Cincinnati Reds W, 5-0 77-48
8/20 Cincinnati Reds L, 2-1 77-49
8/21 Cincinnati Reds W, 3-2 78-49
8/22 Washington Nationals L, 13-5 78-50
8/23 Washington Nationals W, 9-3 79-50
8/24 Washington Nationals W, 6-1 80-50
8/25 at Pittsburgh Pirates W, 12-3 81-50
8/26 at Pittsburgh Pirates W, 14-9 82-50
8/27 at Pittsburgh Pirates W, 2-0 83-50
8/28 Philadelphia Phillies W, 6-4 84-50
8/29 Philadelphia Phillies W, 3-2 85-50
8/30 Philadelphia Phillies L, 5-2 85-51
8/31 Philadelphia Phillies L, 5-3 85-52
9/1 Houston Astros L, 3-0 85-53
9/2 Houston Astros L, 9-7 (11 Innings) 85-54
9/3 Houston Astros L, 4-0 85-55
9/5 at Cincinnati Reds L, 10-2 85-56
9/6 at Cincinnati Reds W, 14-9 86-56
9/7 at Cincinnati Reds L, 4-3 86-57
9/9 at St. Louis Cardinals L, 4-3 86-58
9/10 at St. Louis Cardinals W, 4-3 87-58
9/11 at St. Louis Cardinals W, 3-2 88-58
9/12 at Houston Astros Postponed - Hurricane Ike 88-58
9/13 at Houston Astros Postponed - Hurricane Ike 88-58
9/14 at Houston Astros (in Milwaukee) W, 5-0 - Zambrano No Hitter 89-58
9/15 at Houston Astros (in Milwaukee) W, 6-1 90-58
9/16 Milwaukee Brewers W, 5-4 91-58
9/17 Milwaukee Brewers L, 6-2 91-59
9/18 Milwaukee Brewers W, 7-6 (12 Innings) 92-59
9/19 St. Louis Cardinals L, 12-6 92-60
9/20 St. Louis Cardinals W, 5-4, clinch NL Central 93-60
9/21 St. Louis Cardinals W, 5-1 94-60
9/22 at New York Mets W, 9-5 95-60
9/23 at New York Mets L, 6-2 95-61
9/24 at New York Mets W, 9-6 (10 Innings) 96-61
9/25 at New York Mets L, 7-6 96-62
9/26 at Milwaukee Brewers L, 5-1 96-63
9/27 at Milwaukee Brewers W, 7-3 97-63
9/28 at Milwaukee Brewers L, 3-1 97-6

 Here’s a really cool link from the Chicago Tribune: 2008 Regular Season Results with links to the Tribune story for EVERY SINGLE game of the 2008 Season! LINKS

Chicago Cubs History Books for Delusional Cubs Fans

 



 

Leave a Reply